Here is the quick specs comparison of Sony a7 III with new announced Canon EOS R and Nikon Z6 full frame mirrorless cameras:
| Camera Feature | Sony a7 III | EOS R | Nikon Z6 |
|---|---|---|---|
| Mount Inner Diameter | 43.0mm | 54.0mm | 55.0mm |
| Flange Distance | 18.0mm | 20.0mm | 16.0mm |
| Sensor Resolution | 24.2 MP | 30.4 MP | 24.5 MP |
| Sensor Type | BSI CMOS | CMOS | BSI CMOS |
| Sensor Size | 35.6 x 23.8mm | 36.0 x 24.0mm | 35.9 x 24.0mm |
| Low-Pass Filter | Yes | Yes | Yes |
| In-Body Image Stabilization | Yes, 5-axis | No | Yes, 5-axis |
| Sensor Pixel Size | 5.93µ | 5.36µ | 5.9µ |
| Image Size | 6000 x 4000 | 6,720 x 4,480 | 6000 x 4000 |
| Image Processor | BIONZ X | DIGIC 8 | EXPEED 6 |
| Max Buffer Capacity (14-bit RAW) | 89 Images | 47 Images | 18 Images |
| Native ISO Sensitivity | ISO 100-51,200 | ISO 100-40,000 | ISO 100-51,200 |
| Boosted ISO Sensitivity | ISO 50, ISO 204,800 | ISO 50, ISO 51,200-102,400 | ISO 50, ISO 102,400-204,800 |
| Dust Reduction / Sensor Cleaning | Yes | Yes | Yes |
| Viewfinder | Electronic / EVF | Electronic / EVF | Electronic / EVF |
| Viewfinder Type / Resolution | XGA OLED / 2.4 million dots | OLED / 3.69 million dots | QVGA / 3.6 million dots |
| Viewfinder Coverage | 100% | 100% | 100% |
| Viewfinder Magnification | 0.78x | 0.76x | 0.8x |
| Built-in Flash | No | No | No |
| Flash Sync Speed | 1/250 | 1/200 | 1/200 |
| Storage Media | 2x SD (UHS-II) | 1x SD (UHS-II) | 1x XQD |
| Continuous Shooting Speed | 10 FPS with limitations (no viewfinder image, only 12-bit RAW) – 8 FPS with only minor limitations (you have to shoot uncompressed RAW if you want 14-bit files) | 8 FPS (no AF), 5 FPS with AF | 12 FPS (limited to 12-bit RAW and no AE), 9 FPS (14-bit RAW but no AE), 5.5 FPS with AE |
| Max Shutter Speed | 1/8000 to 30 sec | 1/8000 to 30 sec | 1/8000 to 30 sec |
| AE Bracketing Range | ±3 EV | ±3 EV | ±3 EV |
| Shutter Durability | 200,000 cycles | 150,000 cycles | 200,000 cycles |
| Electronic Front-Curtain Shutter | Yes | Yes | Yes |
| Autofocus System | Hybrid PDAF | Hybrid PDAF | Hybrid PDAF |
| Number of AF Points | 693 | 5655 | 273 |
| Focus Peaking | Yes | Yes | Yes |
| Focus Stacking | Yes | No | Yes |
| AF Detection Range | -3 to +20 EV with an f/2 lens | -6 to +18 EV (assuming an f/1.2 lens; less range with smaller aperture lenses) | -2 to +19 EV (with an f/2 lens, -4 to +19 EV with low-light AF) |
| Video Maximum Resolution | 4K @ 24/25/30 FPS | 4K @ 24/25/30 FPS | 4K @ 24/25/30 FPS |
| 1080p Video Max Frame Rate | 120 FPS | 60 FPS | 120 FPS |
| Video Crop Factor | 1.0x | 1.74x | 1.0x |
| HDMI Out / LOG | 4:2:0 8-bit HDMI Output / Yes | 4:2:2 10-bit HDMI Output / Yes | 4:2:2 10-bit HDMI Output / Yes |
| Audio Recording | Yes | Yes | Yes |
| Headphone Jack | Yes | Yes | Yes |
| LCD Size and Type | 3.0″ Tilting Touchscreen LCD | 3.2″ Tilting Touchscreen LCD | 3.2″ Tilting Touchscreen LCD |
| Articulating LCD | Yes, Tilting | Yes, Tilting and Front/Back | Yes, Tilting |
| LCD Resolution | 921,600 dots | 2,100,000 dots | 2,100,000 dots |
| Wi-Fi Functionality | Built-in | Built-in | Built-in |
| Bluetooth | Yes | Yes | Yes |
| Battery | NP-FZ100 | LP-E6N | EN-EL15b |
| Battery Life | 610 shots (viewfinder), 710 shots (rear LCD) | 330 shots (CIPA) | 330 shots (CIPA) |
| Weather Sealed Body | Yes | Yes | Yes |
| USB Version | 3.1 | 3.1 | 3.1 |
| Weight | 650g | 660g | 675g |
| Dimensions | 126.9 x 95.6 x 73.7 mm | 135.8 x 98.3 x 67.7mm | 134 x 100.5 x 67.5mm |
| MSRP Price | $1,998 (B&H/Adorama/Amazon) | $2,299 (B&H/Amazon/Adorama) | $1,997 (B&H/Adorama/Amazon) |
