Sony a6700 Vs. Canon EOS R7 Specs Comparison
The Sony a6700 (Amazon/B&H Photo Video/Adorama) and Canon EOS R7 (B&H/Adorama/Amazon) are two of the most advanced APS-C format mirrorless cameras on the market. With fast shooting speeds, high resolution sensors, and robust video features, they cater to enthusiasts and pros looking for a highly capable cropped sensor camera.
The Sony a6700 features a 26MP BSI-CMOS sensor capable of fast 11 fps continuous shooting. With a stellar autofocus system boasting 759 phase and contrast detection points, sophisticated subject tracking is possible. Video is also a highlight with 4K recording up to 120p and advanced codecs like XAVC S-I. A fully articulating 3” touchscreen, 5-axis in-body stabilization, and weather sealing make the a6700 a versatile all-rounder.
Meanwhile, the Canon EOS R7 packs in a higher resolution 33MP APS-C sensor. It can shoot bursts at a blazing fast 15 fps with deep buffers for extended sequences. Dual UHS-II SD card slots provide ample storage and a fully articulating 3” touch LCD gives flexibility. Autofocus is swift and accurate with 651 phase detect points. The R7 records sharp, detailed 4K video up to 60p. With excellent ergonomics and handling, the R7 is pitched as an ideal sports and action camera.
Both the Sony a6700 and Canon R7 have strengths that will appeal to different types of shooters. Read on for a detailed comparison of their specifications and capabilities.
| Specs | Sony a6700 | Canon EOS R7 |
|---|---|---|
| Sensor Resolution | 26MP | 33MP |
| Sensor Type | BSI-CMOS | CMOS |
| Sensor Size | 23.5 x 15.6mm (APS-C) | 22.2 x 14.8mm (APS-C) |
| Image Ratio | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
| ISO Range | 100-32000 (exp. to 50-102400) | 100-32000 (exp. to 51200) |
| Boosted ISO | 50 (min), 102400 (max) | 100 (min), 51200 (max) |
| Image Stabilization | 5-axis sensor shift, up to 5 stops | Sensor-shift, up to 8 stops |
| Continuous Shooting | 11fps | 15fps |
| Max Shutter Speed | 1/4000s (mechanical), 1/8000s (electronic) | 1/8000s (mechanical), 1/16000s (electronic) |
| Flash Sync Speed | 1/160s | 1/250s |
| Video Resolution | 4K up to 120p, 1080p up to 120fps | 4K up to 60p, 1080p up to 120fps |
| Video Codecs | XAVC S, XAVC HS, XAVC S-I, H.264, H.265 | H.264, H.265 |
| Viewfinder | 2.36M-dot OLED, 0.71x magnification | 2.36M-dot OLED, 1.15x magnification |
| Rear Screen | 3″ 1.04M-dot fully articulated touch LCD | 3″ 1.62M-dot fully articulated touch LCD |
| Autofocus Points | 759 phase/contrast-detect points | 651 phase-detect points |
| Autofocus Modes | Single-shot AF, Continuous AF, Manual Focus | Single-shot AF, Tracking AF, Manual Focus |
| Battery Life (CIPA) | Approx. 570 shots | Approx. 660 shots |
| Battery | NP-FZ100 rechargeable Li-ion | LP-E6NH rechargeable Li-ion |
| Dimensions | 122 x 69 x 64mm | 132 x 90 x 92mm |
| Weight (body only) | 493g | 612g |
| Built-in Flash | No | No |
| Max Flash Sync Speed | 1/160s | 1/250s |
| Environmental Sealing | Yes | Yes |
In summary, the Sony a6700 has a higher resolution sensor, faster burst shooting, and 4K/120p video, while the Canon EOS R7 has more megapixels, slightly better battery life, and more robust body construction. Overall they are quite comparable for APS-C format mirrorless cameras.