Here is a quick specs comparison of new announced Sony RX100 VI (Amazon/B&H Photo/Adorama) with its predecessor RX100 V.
| Specification | Sony RX100 VI | Sony RX100 V |
|---|---|---|
| Announcement Date | 06/05/2018 | 10/06/2016 |
| Sensor Type | Stacked CMOS | Stacked CMOS |
| Sensor Resolution | 20.1 MP | 20.1 MP |
| Sensor Size | 13.2 x 8.8mm (1″) | 13.2 x 8.8mm (1″) |
| Native ISO Range | 125-12,800 | 125-12,800 |
| Boosted ISO (minimum) | 80 | 80 |
| Boosted ISO (maximum) | 25,600 | 25,600 |
| Image Processor | Bionz X | Bionz X |
| Phase Detection Autofocus | Yes | Yes |
| Phase Detection Autofocus Points | 315 AF Points | 315 AF Points |
| Lens Focal Length | 8.8-74.0mm | 8.8-25.7mm |
| Focal Length in 35mm Equiv | 24-200mm | 24-70mm |
| Lens Aperture | f/2.8-f/4.5 | f/1.8-f/2.8 |
| Optical Image Stabilization | Yes (up to 4 stops) | Yes |
| Integrated ND Filter | No | Yes |
| Maximum Shutter Speed | 1/32000 sec | 1/32000 sec |
| Startup Time | 2.0 sec | 2.0 sec |
| Anti Distortion Shutter | Yes | Yes |
| Auto ISO Min Shutter Speed | Yes | Yes |
| EVF | 2.36 Million Dot EVF | 2.36 Million Dot EVF |
| Flash Hotshoe | No | No |
| Built-in Flash | Yes | Yes |
| Continuous Shooting Speed | 24 fps | 24 fps |
| Buffer Size | 233 JPEG + RAW | 150 JPEG + RAW |
| LCD Screen | 3.0″ Tilting, +180°/-90° | 3.0″ Tilting, +180°/-45° |
| LCD Touchscreen | Yes | No |
| Video Recording | 4K, up to 30 fps | 4K, up to 30 fps |
| 4K HDR Video Recording | Yes, with HLG (Hybrid Log-Gamma) | No |
| S-Log2/S-Gamut | Yes | Yes |
| Slow Motion Video | Yes, Up to 960 fps | Yes, Up to 960 fps |
| Slow Motion Video Duration | 8 sec | 8 sec |
| Built-in WiFi | Yes | Yes |
| Battery Life (CIPA) | 240 shots | 220 shots |
| Weight | 301g | 299g |
| Size | 102x58x43mm | 102x58x41mm |
| Current Price (as of 06/05/2018) | $1,198 | $948 |
